|
Princess Louise Park
Show Centre, Inc. |
|
|
|
|
|
|
|
| Show Dates 2004 |
(C) Confirmed (T) Tentative |
| April 3-4 | Master's Agility - Dogs |
| May 1 | Equine Review |
| May 30 | Team Penning Fun Day (Ron Wilkins Ring) |
| June 5-6 | NB Draft Horse Association (C) |
| June 19-20 | Atlantic Canada Arabian Horse Association Show (C) |
| June 20 | Team Penning (Ron Wilkins Ring) |
| June 26-27 | Maritime Quarter Horse Association Show (C) |
| July 3-4 | Maritime Paint Horse Association Show (C) |
| July 17-18 | N.B. Morgan Horse Show (C) |
| July 18 | Team Penning (Ron Wilkins Ring) |
| July 25 | 4-H Day |
| July 31 - August 2 | Maritime Quarter Horse Association Show (C) |
| August 8 | Team Penning (Ron Wilkins Ring) |
| August 14-15 | Island Quarter Horse Show |
| August 20-22 | Annual Flea Market |
| August 23-25 | Kings County Agricultural Fair (C) |
| August 28-29 | NBEA Championship Show |
| August 29 | Team Pen (Ron Wilkins Ring) |
| September 4-5 | Maritime Paint Horse Show (C) |
| September 11-12 | Sussex Balloon Fiesta (C) Appaloosa Club Show (C) |
| September 18-19 | Maritime Quarter Horse Association Show (C) |
| September 25-26 | NB Beef Expo (C) |
| October 2-3 | NB Percheron Club Show (C) |
| October 5-8 | Sussex Holstein Club (C) |
|
Princess Louise Park Show Centre, Inc
|
|
|
Copyright ©
1999-2003, all rights
reserved. |